| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:39] | Shot by WPI Liz Tuite, SAVE Bachtel, Lauren. | |||
| [103:43] | Shot by WPI Jocelyn Moody WIDE RIGHT. | |||
| Foul on Smith. | ||||
| Foul on Smith. | ||||
| [105:31] | Yellow card on SMI Theurer, Eleanor. | |||
| Foul on WPI. | ||||
| Foul on Smith. | ||||
| End of period [110:00]. | ||||
| SMI | WPI | ||||
| Shots | 6 | 22 | |||
| Saves | 8 | 1 | |||
| Corners | 5 | 8 | |||
| Fouls | 12 | 20 | |||
| Offsides | 2 | 1 | |||
| RC-YC | 0-1 | 0-2 | |||
| Smith (2-11-2, 1-4-2 NEWMAC) |
| ## | Player | Pos | G | A | Shots |
| 0 | Bachtel, Lauren | GK | - | - | - |
| 3 | Hartenian, Ella | * | 1 | - | 1 |
| 7 | Theurer, Eleanor | * | - | - | - |
| 8 | Driscoll, Valerie | * | - | - | - |
| 9 | Shapiro, Emma | * | - | - | - |
| 10 | Grover-Silva, Etta | * | - | - | - |
| 11 | Bird, Hailey | * | - | 1 | 1 |
| 16 | Gubbins, Cara | * | - | - | - |
| 17 | Hom, Perri | * | - | - | - |
| 19 | Chang, Robin | * | - | - | 3 |
| 21 | Leversee, Anna | * | - | - | - |
| 13 | Pedicini, Sarah | - | - | - | |
| 18 | Bludevich, Bryce | 1 | - | 1 | |
| 20 | Famous, Brittoni | - | - | - | |
| Totals......... | 2 | 1 | 6 |
| WPI (6-9-1, 1-5-1 NEWMAC) |
| ## | Player | Pos | G | A | Shots |
| 00 | Abaigeal Caras | GK | - | - | - |
| 2 | Liz Schreiber | * | - | - | - |
| 4 | Jocelyn Moody | * | - | - | 2 |
| 9 | Kristen Garza | * | 1 | 1 | 8 |
| 10 | Hailey Taylor | * | - | - | 3 |
| 12 | Victoria Howland | * | - | - | 6 |
| 14 | Stacey Rudolf | * | - | - | - |
| 16 | Amanda Young | * | - | - | - |
| 17 | Liz Tuite | * | - | - | 2 |
| 18 | Kat Kulzer | * | - | 1 | - |
| 21 | Meg Pasquali | * | - | - | - |
| 3 | Kelsey Mawhiney | 1 | - | 1 | |
| 5 | Suzanne Najem | - | - | - | |
| 6 | Nica Sylvia | - | - | - | |
| 15 | Katie Partridge | - | - | - | |
| 20 | Jackie Ciesynski | - | - | - | |
| Totals......... | 2 | 2 | 22 |
Date: Oct 21, 2008
Site: Worcester, MA
Arena: Alumni Field
Officials:
Ilir Gaxhi
Arben Zhuri
Thomas Zguyen
Kirk Dragsbaek
Dave Milone
Time: 2:18
Attendance: 50