CLK   Inn   WPI  
   1  2  3  4  5  6  7    R  H  E
Clark 0 0 0 0 1 2 0 3 9 2
WPI 0 0 1 0 0 0 0 1 6 0
3   Final   1  
 
Last play: Martilla flied out to cf.
 Clark  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lauren Blake 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   1
Mel Melkonian 3b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Melissa Traft dh 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
Darcey Kurashige-El lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   1
Stefanie Kettenacker rf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   1
Chelsea Proulx ss 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 1   0
Erin Murphy c 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   8 1 1   0
Joanna Clark 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
  Maureen Coakley ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Meghan Lennon cf 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   5 0 0   0
Nicole Meuse p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 3 9 3   1 0 0   1 4   0 0 0 0 0 0   12 4 0   21 3 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Nicole Meuse W,7-3   7.0 6 1 0 2 8   0 0 0 0 0 0   2 0 0   27 29   10 2