| MIT |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Dylan Rankin | GK | - | - | - | - | - | - | - |
| 4 | Chris Hammond | * | 1 | - | 1 | 1 | - | - | - |
| 6 | Joey DeRosa | * | - | - | - | - | - | - | - |
| 7 | Matt Greyson | * | - | - | - | - | - | - | - |
| 8 | Max Stein-Golenbock | * | - | - | 6 | 2 | - | - | - |
| 9 | Zachary Kabelac | * | - | - | 2 | 2 | - | - | - |
| 10 | Christian Therkelsen | * | - | 1 | 2 | 1 | - | - | - |
| 11 | Lance Wall | * | - | - | - | - | - | - | - |
| 13 | Kevin Chou | * | - | - | - | - | - | - | - |
| 16 | Ben Lewis | * | - | - | - | - | - | - | - |
| 23 | Adriel Fidone | * | - | - | - | - | - | - | - |
| 3 | Chase Anderson | - | - | - | - | - | - | - | |
| 22 | Thomas Fronk | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 11 | 6 | 6 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Dylan Rankin | 90:00 | 2 | 2 | 7 |
| Totals......... | 90:00 | 2 | 2 | 7 |