| 2nd Period Play-by-Play | ||||
| Start of 2nd period [35:00]. | ||||
| [35:32] | Shot by WPI Kelly Johnson WIDE. | |||
| [41:13] | GOAL by WPI Sarah Tracy, Assist by Kelly Johnson, goal number 3 for season. | |||
| Babson 1, WPI 1 | ||||
| [41:13] | Timeout by BAB. | |||
| Penalty corner by WPI [41:13]. | ||||
| [45:46] | Yellow card on WPI Jackie McDonough. | |||
| Penalty corner by WPI [47:52]. | ||||
| Penalty corner by WPI [48:21]. | ||||
| [48:49] | Shot by WPI Kelly Johnson, SAVE Jessica Pashos. | |||
| [48:56] | GOAL by WPI Nicole Maglione, goal number 11 for season. | |||
| WPI 2, Babson 1 | ||||
| Penalty corner by BAB [51:03]. | ||||
| [51:40] | Shot by WPI Nicole Maglione BLOCKED. | |||
| Penalty corner by BAB [53:32]. | ||||
| [54:00] | Shot by BAB Erika Hansen, SAVE Betsy Ray. | |||
| [54:06] | Shot by BAB Erika Hansen BLOCKED. | |||
| [54:25] | Shot by BAB Colleen Kelly BLOCKED. | |||
| Penalty corner by BAB [55:01]. | ||||
| [55:43] | Shot by WPI Sarah Tracy BLOCKED. | |||
| Penalty corner by WPI [56:38]. | ||||
| Penalty corner by WPI [58:22]. | ||||
| [59:58] | Shot by BAB Colleen Kelly BLOCKED. | |||
| Penalty corner by WPI [62:09]. | ||||
| Penalty corner by WPI [64:43]. | ||||
| Penalty corner by BAB [70:00]. | ||||
| [70:00] | Shot by BAB Colleen Kelly, SAVE Betsy Ray. | |||
| End of period [70:00]. | ||||
| BAB | WPI | ||||
| Shots | 14 | 9 | |||
| Saves | 4 | 6 | |||
| Corners | 13 | 9 | |||
| Offsides | 0 | 0 | |||
| RC-YC-GC | 0-0-0 | 0-1-1 | |||
| Babson (11-9) |
| ## | Player | Pos | G | A | Shots |
| 88 | Jessica Pashos | GK | - | - | - |
| 1 | Sarah Fredlund | * | - | - | 1 |
| 2 | Megan Paglialunga | * | - | - | - |
| 3 | Jess Paladino | * | 1 | - | 2 |
| 4 | Erin Campbell | * | - | - | 1 |
| 8 | Kristen Steigerwald | * | - | - | - |
| 13 | Annaliese Brosch | * | - | - | 1 |
| 14 | Nicole Cemelli | * | - | - | 2 |
| 16 | Karin Dietz | * | - | - | - |
| 18 | Erika Hansen | * | - | - | 2 |
| 25 | Colleen Kelly | * | - | 1 | 5 |
| 5 | Lindsay Peterson | - | - | - | |
| 6 | Alyssa L'Bassi | - | - | - | |
| Totals......... | 1 | 1 | 14 |
| WPI (11-7) |
| ## | Player | Pos | G | A | Shots |
| 39 | Betsy Ray | GK | - | - | - |
| 1 | Jackie McDonough | * | - | - | - |
| 3 | Sarah Tracy | * | 1 | - | 2 |
| 7 | Meganne Chiasson | * | - | - | - |
| 8 | Maggie Elbag | * | - | - | - |
| 10 | Kelly Johnson | * | - | 1 | 3 |
| 12 | Nicole Maglione | * | 1 | - | 3 |
| 13 | Meghan Linskey | * | - | - | - |
| 16 | Katelyn Comeau | * | - | - | - |
| 20 | Paige Hanson | * | - | - | - |
| 21 | Danielle Antonellis | * | - | - | 1 |
| 18 | Sasha Marokhovsky | - | - | - | |
| Totals......... | 2 | 1 | 9 |
Date: Nov 01, 2008
Site: Worcester, MA
Arena: Alumni Field
Officials:
Ginger Daly
Diane ReRose
Justin Frye
Nick McDonald
Weather: Partly Sunny and Pleasant
Time: 1:30
Attendance: 200