EC   Inn   WPI  
   1  2  3  4  5  6  7  8  9    R  H  E
Endicott 1 1 0 0 4 3 0 0 1 10 16 2
WPI 5 2 0 2 0 1 1 2 X 13 12 1
  10   Final   13
 
Last play: Dominguez flied out to cf (0-1 K).
 Endicott  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Andrew Betts 1b 5 2 3 2   0 0 1   1 0   0 0 0 0 0 0   2 0 0   8 1 0   2
Chris Dominguez ss 6 1 1 0   1 0 0   0 1   0 0 0 0 0 0   3 0 0   4 1 0   5
Ralph Fidaleo dh 4 1 1 1   0 0 0   0 1   0 0 0 1 0 0   3 0 0   0 0 0   0
Colin Sitarz rf 4 2 3 3   0 0 1   0 0   0 0 0 0 1 0   1 0 0   0 1 0   0
Mike Russo cf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 2 0   2 0 0   3
Joe Kasabuski 3b 5 3 4 1   1 1 0   0 0   1 0 0 0 0 0   0 1 0   1 0 1   0
Victor Resto lf 4 0 0 0   0 0 0   0 4   0 0 0 0 0 0   0 0 0   1 0 1   0
  Benjamin Petrides ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
John Halsey c 4 1 2 2   0 0 1   1 0   0 0 0 0 0 0   2 0 0   3 1 0   0
Robbie Goldstick 2b 4 0 2 1   1 0 0   1 0   0 1 0 0 0 0   2 0 0   5 6 0   0
Brendan Pittsley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tyler Hitchcock p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mike Silva p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 42 10 16 10   3 1 3   3 7   1 1 0 1 1 0   16 3 0   24 10 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Brendan Pittsley   5.0 9 9 5 2 2   1 3 0 0 0 0   2 0 2   22 27   7 3   84  
Tyler Hitchcock L,2-2   2.1 3 4 4 3 0   0 0 0 0 0 0   1 0 1   10 13   2 5   46  
Mike Silva   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   1 0   7