WPI   Inn   Sjmbb  
   1  2  3  4  5  6  7    R  H  E
WPI 0 2 3 2 2 0 0 9 12 7
St. Joseph's (ME) 0 0 1 3 2 1 1 8 12 2
9   Final   8  
 
Last play: Burdin struck out swinging (2-2 BKBKS).
 WPI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mike Dignum 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 2 0   1
  Mitch McClune rf 1 1 0 1   0 0 0   0 0   1 0 0 1 0 0   1 0 0   2 0 1   0
Paul Galligan 3b 4 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   1
Matt Moreau lf 4 2 2 2   0 0 1   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Nick Bean ss 4 1 3 0   1 0 0   0 0   0 1 0 0 0 0   0 1 1   3 4 2   1
Mike Swanton dh 3 1 1 0   0 0 0   1 1   1 0 0 0 0 0   0 1 0   0 0 0   1
John Flynn rf/2b 3 2 2 2   0 0 0   1 1   1 0 0 0 0 0   0 0 0   0 0 1   1
Cody McGregor cf 3 1 0 1   0 0 0   1 0   0 0 0 0 0 0   0 3 0   2 0 0   0
Bryan Watkins 1b 3 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   6 0 1   1
Joe Walsh c 3 0 1 1   0 0 0   0 1   0 0 0 1 0 0   1 1 0   5 1 1   0
Kyle Boucher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brian Schopka p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Thomas Whiting p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 9 12 8   2 0 1   4 3   3 1 0 2 0 0   6 10 1   21 7 7   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kyle Boucher W,1-0   4.0 7 4 3 1 2   2 0 0 0 1 0   1 0 0   18 20   4 3   78  
Brian Schopka   2.0 4 3 2 1 2   0 0 0 0 0 0   0 1 0   13 14   3 1   47  
Thomas Whiting S,2   1.0 1 1 1 0 1   0 0 0 0 0 0   1 0 0   4 4   0 2   16