EC   Inn   WPI  
   1  2  3  4  5  6  7  8  9    R  H  E
Endicott 1 1 0 0 4 3 0 0 1 10 16 2
WPI 5 2 0 2 0 1 1 2 X 13 12 1
  10   Final   13
 
Last play: Dominguez flied out to cf (0-1 K).
 WPI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bryan Watkins 1b 5 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 0 0   1
Paul Galligan 3b 1 5 1 0   1 0 0   2 0   0 0 0 0 2 0   0 0 0   2 1 1   0
Mike Swanton dh 4 3 2 4   0 0 2   0 1   0 0 0 0 1 0   0 1 0   0 0 0   0
Matt Moreau lf 5 0 3 4   2 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
Mitch McClune rf 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 1 0   4 0 0   2
Nick Bean ss 4 2 2 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 1 0   0
Mark Dignum 2b 2 1 1 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Cody McGregor cf 4 0 1 1   0 0 0   0 0   1 0 0 0 0 0   2 1 0   4 0 0   0
Joe Walsh c 4 1 2 2   0 0 1   0 0   0 0 0 0 0 0   1 1 0   9 2 0   1
Thomas Whiting p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jason Forte p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 13 12 12   3 0 3   5 3   1 0 0 0 3 0   10 8 0   27 4 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Thomas Whiting   5.0 9 6 6 3 4   1 1 0 0 0 0   2 1 2   23 27   9 1   104  
Jason Forte W,1-0   4.0 7 4 4 0 3   0 0 0 0 1 0   1 0 1   19 20   7 2   50