WPI   Inn   Sjmbb  
   1  2  3  4  5  6  7    R  H  E
WPI 0 2 3 2 2 0 0 9 12 7
St. Joseph's (ME) 0 0 1 3 2 1 1 8 12 2
9   Final   8  
 
Last play: Burdin struck out swinging (2-2 BKBKS).
 St. Joseph's (ME)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Chris Campbell ss 5 1 3 2   0 0 0   0 0   0 1 0 0 0 0   0 1 0   1 5 0   0
Dan Achorn 2b 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   2 4 0   0
  Eric LaBatte ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   1
  Mike Burdin 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
Ian Lee c 2 1 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   3 1 1   0
  Nate Martin pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Travis Adams c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ben Grant-Roy 1b 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   9 1 0   2
Todd Keneborus cf 4 2 3 1   0 1 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Pat Moran lf 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Mike Pratt 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 1   1 2 0   4
Nick Saunders dh 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Kyle Meagle pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Craig Woodbrey rf 4 1 2 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   2
Kevin Chamberlain p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Andrew Keirstead p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Tyler Laverriere p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jimmy Kennedy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 8 12 8   2 1 0   2 5   0 1 0 1 0 0   7 6 2   21 14 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kevin Chamberlain L,0-1   2.2 8 5 4 1 1   1 0 0 0 1 0   1 0 0   14 16   3 3   58  
Andrew Keirstead   1.1 2 2 0 0 1   0 0 0 0 0 0   0 0 1   7 7   1 2   20  
Tyler Laverriere   0.1 1 2 1 2 0   0 0 0 0 0 0   0 0 0   2 4   0 1   16  
Jimmy Kennedy   2.2 1 0 0 1 1   0 0 0 0 1 0   1 0 0   7 9   2 4   34