2nd Period Play-by-Play
Salem State vs. Framingham State
Date: 02/09/10 Site: Framingham, Mass.
| 2nd Period Play-by-Play | ||||
| 19:46 | SSC | GOOD! JUMPER by Danielle Jenkins (in the paint) | SSC 27 - FRA 24 | (SSC by 3) |
| ASSIST by Jakoya Wilkins | ||||
| 19:33 | SSC | FOUL by Danielle Jenkins | ||
| 19:33 | FRA | MISSED FT SHOT by Jill Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | FRA | GOOD! FT SHOT by Jill Johnson | SSC 27 - FRA 25 | (SSC by 2) |
| 19:14 | SSC | MISSED 3 PTR by Amy Barry | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 19:08 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| REBOUND (DEF) by Brianna Wilson | ||||
| 19:01 | SSC | GOOD! LAYUP by Danielle Jenkins (fastbreak) | SSC 29 - FRA 25 | (SSC by 4) |
| ASSIST by Jakoya Wilkins | ||||
| 18:40 | FRA | TURNOVR by Emily Clark | ||
| 18:39 | SSC | STEAL by Jakoya Wilkins | ||
| 18:32 | SSC | MISSED JUMPER by Jakoya Wilkins | ||
| REBOUND (OFF) by Brianna Wilson | ||||
| 18:28 | SSC | MISSED JUMPER by Brianna Wilson | ||
| REBOUND (DEF) by Toya Chester | ||||
| 18:27 | SSC | FOUL by Jakoya Wilkins | ||
| 18:01 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 17:45 | FRA | GOOD! 3 PTR by Jill Johnson | SSC 29 - FRA 28 | (SSC by 1) |
| ASSIST by Emily Clark | ||||
| 17:38 | SSC | TIMEOUT 30sec | ||
| 17:25 | SSC | MISSED 3 PTR by Erica Batchelder | ||
| REBOUND (DEF) by Toya Chester | ||||
| 17:11 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Brianna Wilson | ||||
| 17:01 | SSC | TURNOVR by Danielle Jenkins | ||
| 17:01 | SSC | FOUL by Danielle Jenkins | ||
| 16:35 | FRA | MISSED JUMPER by Jill Johnson | ||
| REBOUND (DEF) by Whitney Wilson | ||||
| 16:32 | SSC | TURNOVR by Whitney Wilson | ||
| 16:31 | FRA | STEAL by Toya Chester | ||
| 16:29 | FRA | MISSED JUMPER by Toya Chester | ||
| 16:29 | SSC | BLOCK by Whitney Wilson | ||
| REBOUND (DEF) by Amy Barry | ||||
| 16:15 | SSC | MISSED LAYUP by Brianna Wilson | ||
| REBOUND (OFF) by Jakoya Wilkins | ||||
| 16:08 | SSC | GOOD! LAYUP by Whitney Wilson | SSC 31 - FRA 28 | (SSC by 3) |
| ASSIST by Jakoya Wilkins | ||||
| 15:34 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (DEF) by Erica Batchelder | ||||
| 15:15 | SSC | MISSED JUMPER by Brianna Wilson | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 15:07 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Amy Barry | ||||
| 14:58 | FRA | FOUL by Nicole McConaghy | ||
| 14:58 | FRA | TIMEOUT 30sec | ||
| 14:43 | SSC | MISSED 3 PTR by Amy Barry | ||
| REBOUND (OFF) by Whitney Wilson | ||||
| 14:38 | SSC | MISSED LAYUP by Whitney Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | FRA | GOOD! 3 PTR by Jill Johnson | FRA 31 - SSC 31 | Tied |
| ASSIST by Nicole McConaghy | ||||
| 13:49 | SSC | GOOD! JUMPER by Kerry Stokes | SSC 33 - FRA 31 | (SSC by 2) |
| 13:17 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (OFF) by Kia Minor | ||||
| 13:13 | SSC | FOUL by Amy Barry | ||
| 13:13 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | FRA | GOOD! FT SHOT by Kia Minor | SSC 33 - FRA 32 | (SSC by 1) |
| 13:04 | FRA | FOUL by Emily Clark | ||
| 13:04 | SSC | GOOD! FT SHOT by Whitney Wilson | SSC 34 - FRA 32 | (SSC by 2) |
| 13:04 | SSC | GOOD! FT SHOT by Whitney Wilson | SSC 35 - FRA 32 | (SSC by 3) |
| 12:35 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (OFF) by Toya Chester | ||||
| 12:30 | FRA | GOOD! LAYUP by Toya Chester | SSC 35 - FRA 34 | (SSC by 1) |
| 11:55 | SSC | MISSED JUMPER by Kerry Stokes | ||
| REBOUND (OFF) by Whitney Wilson | ||||
| 11:52 | SSC | GOOD! LAYUP by Whitney Wilson | SSC 37 - FRA 34 | (SSC by 3) |
| 11:41 | FRA | GOOD! JUMPER by Toya Chester | SSC 37 - FRA 36 | (SSC by 1) |
| 11:13 | FRA | FOUL by Kia Minor | ||
| 11:07 | SSC | TURNOVR by Kerry Stokes | ||
| 11:07 | FRA | STEAL by Nicole Meyer | ||
| 11:07 | SSC | FOUL by Kerry Stokes | ||
| 10:46 | FRA | TURNOVR by Nicole Meyer | ||
| 10:30 | SSC | TURNOVR by Danielle Jenkins | ||
| 10:15 | FRA | GOOD! LAYUP by Jill Johnson | FRA 38 - SSC 37 | (FRA by 1) |
| 09:54 | FRA | FOUL by Jill Johnson | ||
| 09:53 | SSC | MISSED 3 PTR by Tara Driscoll | ||
| REBOUND (OFF) by Jakoya Wilkins | ||||
| 09:49 | SSC | GOOD! LAYUP by Jakoya Wilkins | SSC 39 - FRA 38 | (SSC by 1) |
| 09:26 | FRA | MISSED 3 PTR by Toya Chester | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 08:55 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (OFF) by Toya Chester | ||||
| 08:29 | FRA | GOOD! LAYUP by Kia Minor | FRA 40 - SSC 39 | (FRA by 1) |
| ASSIST by Toya Chester | ||||
| 08:00 | SSC | GOOD! JUMPER by Whitney Wilson (in the paint) | SSC 41 - FRA 40 | (SSC by 1) |
| ASSIST by Tara Driscoll | ||||
| 07:35 | FRA | MISSED JUMPER by Toya Chester | ||
| 07:35 | SSC | BLOCK by Danielle Jenkins | ||
| REBOUND (OFF) by Toya Chester | ||||
| 07:30 | FRA | MISSED 3 PTR by Nicole McConaghy | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 07:19 | SSC | GOOD! LAYUP by Jakoya Wilkins (fastbreak) | SSC 43 - FRA 40 | (SSC by 3) |
| ASSIST by Danielle Jenkins | ||||
| 07:19 | FRA | TIMEOUT 30sec | ||
| 07:10 | FRA | GOOD! JUMPER by Emily Clark | SSC 43 - FRA 42 | (SSC by 1) |
| ASSIST by Toya Chester | ||||
| 06:43 | SSC | GOOD! 3 PTR by Amy Barry | SSC 46 - FRA 42 | (SSC by 4) |
| ASSIST by Jakoya Wilkins | ||||
| 06:14 | FRA | GOOD! 3 PTR by Nicole Meyer | SSC 46 - FRA 45 | (SSC by 1) |
| 05:55 | SSC | MISSED LAYUP by Jakoya Wilkins | ||
| REBOUND (OFF) by Danielle Jenkins | ||||
| 05:52 | SSC | MISSED LAYUP by Danielle Jenkins | ||
| REBOUND (OFF) by Jakoya Wilkins | ||||
| 05:47 | SSC | MISSED JUMPER by Danielle Jenkins | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 05:37 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (OFF) by Nicole Meyer | ||||
| 05:26 | FRA | GOOD! 3 PTR by Nicole McConaghy | FRA 48 - SSC 46 | (FRA by 2) |
| ASSIST by Emily Clark | ||||
| 04:57 | FRA | FOUL by Emily Clark | ||
| 04:54 | SSC | MISSED 3 PTR by Amy Barry | ||
| REBOUND (OFF) by Jakoya Wilkins | ||||
| 04:49 | SSC | TURNOVR by Danielle Jenkins | ||
| 04:47 | FRA | STEAL by Nicole Meyer | ||
| 04:42 | FRA | GOOD! LAYUP by Kia Minor (fastbreak) | FRA 50 - SSC 46 | (FRA by 4) |
| ASSIST by Nicole McConaghy | ||||
| 04:39 | SSC | TIMEOUT TEAM | ||
| 04:25 | SSC | MISSED JUMPER by Danielle Jenkins | ||
| REBOUND (DEF) by Kia Minor | ||||
| 04:24 | SSC | FOUL by Danielle Jenkins | ||
| 04:05 | FRA | TURNOVR by Kia Minor | ||
| 03:51 | SSC | GOOD! LAYUP by Danielle Jenkins | FRA 50 - SSC 48 | (FRA by 2) |
| ASSIST by Amy Barry | ||||
| 03:29 | FRA | MISSED JUMPER by Kia Minor | ||
| 03:29 | SSC | BLOCK by Danielle Jenkins | ||
| REBOUND (DEF) by Brianna Wilson | ||||
| 03:21 | SSC | MISSED LAYUP by Jakoya Wilkins | ||
| REBOUND (OFF) by Erica Batchelder | ||||
| 03:17 | SSC | GOOD! 3 PTR by Erica Batchelder | SSC 51 - FRA 50 | (SSC by 1) |
| ASSIST by Jakoya Wilkins | ||||
| 03:02 | FRA | TIMEOUT TEAM | ||
| 03:00 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 02:41 | SSC | MISSED JUMPER by Brianna Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:13 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (OFF) by Toya Chester | ||||
| 02:10 | FRA | GOOD! LAYUP by Toya Chester | FRA 52 - SSC 51 | (FRA by 1) |
| 01:51 | SSC | GOOD! LAYUP by Danielle Jenkins | SSC 53 - FRA 52 | (SSC by 1) |
| ASSIST by Jakoya Wilkins | ||||
| 01:51 | FRA | FOUL by Toya Chester | ||
| 01:51 | SSC | GOOD! FT SHOT by Danielle Jenkins | SSC 54 - FRA 52 | (SSC by 2) |
| 01:49 | FRA | TURNOVR by Kia Minor | ||
| 01:49 | SSC | STEAL by Jakoya Wilkins | ||
| 01:46 | SSC | MISSED JUMPER by Danielle Jenkins | ||
| REBOUND (DEF) by Toya Chester | ||||
| 01:23 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 01:12 | FRA | MISSED LAYUP by Nicole Meyer | ||
| REBOUND (OFF) by Nicole Meyer | ||||
| 01:11 | SSC | FOUL by Brianna Wilson | ||
| 01:11 | FRA | GOOD! FT SHOT by Nicole Meyer | SSC 54 - FRA 53 | (SSC by 1) |
| 01:10 | FRA | MISSED FT SHOT by Nicole Meyer | ||
| REBOUND (DEF) by Brianna Wilson | ||||
| 01:08 | SSC | TURNOVR by Brianna Wilson | ||
| 00:50 | FRA | GOOD! JUMPER by Toya Chester | FRA 55 - SSC 54 | (FRA by 1) |
| 00:37 | SSC | TIMEOUT TEAM | ||
| 00:24 | SSC | GOOD! LAYUP by Danielle Jenkins | SSC 56 - FRA 55 | (SSC by 1) |
| ASSIST by Jakoya Wilkins | ||||
| 00:24 | FRA | FOUL by Jill Johnson | ||
| 00:24 | FRA | TIMEOUT TEAM | ||
| 00:24 | SSC | MISSED FT SHOT by Danielle Jenkins | ||
| REBOUND (OFF) by Danielle Jenkins | ||||
| 00:18 | FRA | FOUL by Nicole Meyer | ||
| 00:18 | SSC | MISSED FT SHOT by Erica Batchelder | ||
| REBOUND (OFF) by Brianna Wilson | ||||
| 00:17 | SSC | FOUL TECHNCL by Brianna Wilson | ||
| 00:17 | SSC | FOUL by Brianna Wilson | ||
| 00:17 | FRA | GOOD! FT SHOT by Toya Chester | FRA 56 - SSC 56 | Tied |
| 00:17 | SSC | TIMEOUT TEAM | ||
| 00:17 | FRA | GOOD! FT SHOT by Toya Chester | FRA 57 - SSC 56 | (FRA by 1) |
| 00:14 | SSC | GOOD! JUMPER by Danielle Jenkins | SSC 58 - FRA 57 | (SSC by 1) |
| 00:11 | FRA | TIMEOUT TEAM | ||
| 00:01 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by (DEADBALL) |