1st Period Play-by-Play
Salem State vs. Framingham State
Date: 02/09/10 Site: Framingham, Mass.
| 1st Period Play-by-Play | ||||
| 19:36 | SSC | GOOD! JUMPER by Brianna Wilson | SSC 2 - FRA 0 | (SSC by 2) |
| ASSIST by Danielle Jenkins | ||||
| 19:11 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 18:59 | SSC | MISSED JUMPER by Danielle Jenkins | ||
| 18:59 | FRA | BLOCK by Toya Chester | ||
| REBOUND (DEF) by Toya Chester | ||||
| 18:49 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (OFF) by Emily Clark | ||||
| 18:36 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (DEF) by Amy Barry | ||||
| 18:31 | FRA | FOUL by Toya Chester | ||
| 18:21 | SSC | GOOD! 3 PTR by Amy Barry | SSC 5 - FRA 0 | (SSC by 5) |
| ASSIST by Brianna Wilson | ||||
| 18:06 | FRA | MISSED 3 PTR by Toya Chester | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 18:01 | FRA | GOOD! LAYUP by Toya Chester | SSC 5 - FRA 2 | (SSC by 3) |
| ASSIST by Michelle Hagerty | ||||
| 17:40 | SSC | MISSED 3 PTR by Amy Barry | ||
| 17:40 | FRA | BLOCK by Toya Chester | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 17:32 | FRA | GOOD! 3 PTR by Jill Johnson (fastbreak) | FRA 5 - SSC 5 | Tied |
| ASSIST by Michelle Hagerty | ||||
| 17:16 | SSC | TURNOVR by Brianna Wilson | ||
| 17:13 | FRA | STEAL by Nicole McConaghy | ||
| 17:11 | SSC | FOUL by Erica Batchelder | ||
| 17:11 | FRA | GOOD! FT SHOT by Nicole McConaghy | FRA 6 - SSC 5 | (FRA by 1) |
| 17:11 | FRA | GOOD! FT SHOT by Nicole McConaghy | FRA 7 - SSC 5 | (FRA by 2) |
| 16:54 | FRA | FOUL by Michelle Hagerty | ||
| 16:54 | SSC | GOOD! FT SHOT by Danielle Jenkins | FRA 7 - SSC 6 | (FRA by 1) |
| 16:54 | SSC | MISSED FT SHOT by Danielle Jenkins | ||
| REBOUND (DEF) by Toya Chester | ||||
| 16:30 | FRA | MISSED LAYUP by Michelle Hagerty | ||
| REBOUND (DEF) by Brianna Wilson | ||||
| 16:26 | SSC | MISSED 3 PTR by Amy Barry | ||
| REBOUND (DEF) by Emily Clark | ||||
| 16:06 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Kia Minor | ||||
| 15:57 | SSC | FOUL by Brianna Wilson | ||
| 15:57 | FRA | GOOD! FT SHOT by Kia Minor | FRA 8 - SSC 6 | (FRA by 2) |
| 15:57 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 15:47 | SSC | GOOD! LAYUP by Jakoya Wilkins (fastbreak) | FRA 8 - SSC 8 | Tied |
| 15:25 | FRA | MISSED LAYUP by Kia Minor | ||
| 15:25 | SSC | BLOCK by Danielle Jenkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:10 | FRA | TURNOVR by Toya Chester | ||
| 14:54 | FRA | FOUL by Toya Chester | ||
| 14:50 | SSC | MISSED LAYUP by Brianna Wilson | ||
| REBOUND (OFF) by Danielle Jenkins | ||||
| 14:44 | SSC | MISSED LAYUP by Danielle Jenkins | ||
| REBOUND (DEF) by Kia Minor | ||||
| 14:40 | FRA | MISSED LAYUP by Nicole Meyer | ||
| REBOUND (DEF) by Jakoya Wilkins | ||||
| 14:32 | SSC | MISSED JUMPER by Erica Batchelder | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 14:25 | FRA | MISSED JUMPER by Jill Johnson | ||
| 14:25 | SSC | BLOCK by Danielle Jenkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:23 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 14:08 | SSC | GOOD! JUMPER by Danielle Jenkins (in the paint) | SSC 10 - FRA 8 | (SSC by 2) |
| ASSIST by Margaret Wallace | ||||
| 13:45 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (DEF) by Margaret Wallace | ||||
| 13:31 | SSC | MISSED LAYUP by Danielle Jenkins | ||
| REBOUND (DEF) by Nicole Meyer | ||||
| 13:08 | FRA | GOOD! 3 PTR by Nicole Meyer | FRA 11 - SSC 10 | (FRA by 1) |
| ASSIST by Jill Johnson | ||||
| 12:48 | SSC | TURNOVR by Margaret Wallace | ||
| 12:46 | FRA | STEAL by Jill Johnson | ||
| 12:43 | FRA | GOOD! LAYUP by Michelle Hagerty (fastbreak) | FRA 13 - SSC 10 | (FRA by 3) |
| ASSIST by Nicole Meyer | ||||
| 12:29 | SSC | MISSED 3 PTR by Erica Batchelder | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 12:19 | SSC | FOUL by Erica Batchelder | ||
| 12:19 | SSC | TIMEOUT 30sec | ||
| 12:19 | FRA | GOOD! FT SHOT by Nicole McConaghy | FRA 14 - SSC 10 | (FRA by 4) |
| 12:19 | FRA | GOOD! FT SHOT by Nicole McConaghy | FRA 15 - SSC 10 | (FRA by 5) |
| 12:07 | SSC | MISSED JUMPER by Margaret Wallace | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 11:36 | FRA | TURNOVR by Nicole Meyer | ||
| 11:20 | SSC | TURNOVR by Madeleine Park | ||
| 11:01 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 10:41 | SSC | MISSED JUMPER by Whitney Wilson | ||
| REBOUND (OFF) by Danielle Jenkins | ||||
| 10:38 | SSC | GOOD! LAYUP by Danielle Jenkins | FRA 15 - SSC 12 | (FRA by 3) |
| 10:21 | FRA | MISSED JUMPER by Nicole McConaghy | ||
| REBOUND (OFF) by Kia Minor | ||||
| 10:19 | FRA | MISSED LAYUP by Kia Minor | ||
| 10:19 | SSC | BLOCK by Whitney Wilson | ||
| REBOUND (OFF) by Kia Minor | ||||
| 10:15 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 10:02 | SSC | MISSED JUMPER by Whitney Wilson | ||
| REBOUND (DEF) by Toya Chester | ||||
| 09:38 | FRA | TURNOVR by Emily Clark | ||
| 09:37 | SSC | STEAL by Whitney Wilson | ||
| 09:31 | SSC | TURNOVR by Danielle Jenkins | ||
| 09:29 | FRA | STEAL by Kia Minor | ||
| 09:21 | FRA | TURNOVR by Kia Minor | ||
| 09:03 | SSC | GOOD! 3 PTR by Tara Driscoll | FRA 15 - SSC 15 | Tied |
| ASSIST by Amy Barry | ||||
| 09:01 | FRA | TIMEOUT TEAM | ||
| 08:49 | FRA | MISSED JUMPER by Jill Johnson | ||
| 08:49 | SSC | BLOCK by Danielle Jenkins | ||
| REBOUND (DEF) by Amy Barry | ||||
| 08:41 | SSC | GOOD! JUMPER by Kerry Stokes (fastbreak) | SSC 17 - FRA 15 | (SSC by 2) |
| ASSIST by Amy Barry | ||||
| 08:25 | SSC | FOUL by Danielle Jenkins | ||
| 08:25 | FRA | GOOD! FT SHOT by Nicole Meyer | SSC 17 - FRA 16 | (SSC by 1) |
| 08:25 | FRA | MISSED FT SHOT by Nicole Meyer | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 08:14 | SSC | TURNOVR by Kerry Stokes | ||
| 07:57 | FRA | GOOD! JUMPER by Emily Clark | FRA 18 - SSC 17 | (FRA by 1) |
| ASSIST by Nicole McConaghy | ||||
| 07:36 | FRA | FOUL by Michelle Hagerty | ||
| 07:36 | SSC | GOOD! FT SHOT by Kerry Stokes | FRA 18 - SSC 18 | Tied |
| 07:36 | SSC | GOOD! FT SHOT by Kerry Stokes | SSC 19 - FRA 18 | (SSC by 1) |
| 07:10 | FRA | TURNOVR by Jill Jones | ||
| 07:10 | SSC | STEAL by Amy Barry | ||
| 07:09 | SSC | MISSED LAYUP by Kerry Stokes | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 07:04 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Amy Barry | ||||
| 06:40 | SSC | MISSED LAYUP by Whitney Wilson | ||
| 06:40 | FRA | BLOCK by Emily Clark | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 06:35 | FRA | TURNOVR by Nicole McConaghy | ||
| 06:34 | SSC | GOOD! JUMPER by Brianna Wilson | SSC 21 - FRA 18 | (SSC by 3) |
| ASSIST by Jakoya Wilkins | ||||
| 06:11 | FRA | GOOD! JUMPER by Toya Chester (in the paint) | SSC 21 - FRA 20 | (SSC by 1) |
| 05:47 | SSC | MISSED 3 PTR by Erica Batchelder | ||
| REBOUND (DEF) by Michelle Hagerty | ||||
| 05:43 | SSC | FOUL by Brianna Wilson | ||
| 05:25 | FRA | MISSED JUMPER by Toya Chester | ||
| REBOUND (DEF) by Amy Barry | ||||
| 05:18 | SSC | MISSED 3 PTR by Erica Batchelder | ||
| REBOUND (DEF) by Kia Minor | ||||
| 05:05 | FRA | MISSED JUMPER by Toya Chester | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 04:55 | FRA | TURNOVR by Jill Jones | ||
| 04:54 | SSC | STEAL by Jakoya Wilkins | ||
| 04:51 | FRA | FOUL by Jill Jones | ||
| 04:51 | SSC | MISSED FT SHOT by Jakoya Wilkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | SSC | MISSED FT SHOT by Jakoya Wilkins | ||
| REBOUND (DEF) by Jill Jones | ||||
| 04:46 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (DEF) by Whitney Wilson | ||||
| 04:30 | SSC | TURNOVR by Brianna Wilson | ||
| 04:06 | FRA | TURNOVR by Kia Minor | ||
| 04:05 | SSC | STEAL by Amy Barry | ||
| 04:04 | FRA | FOUL by Nicole McConaghy | ||
| 04:04 | SSC | GOOD! FT SHOT by Amy Barry | SSC 22 - FRA 20 | (SSC by 2) |
| 04:04 | SSC | GOOD! FT SHOT by Amy Barry | SSC 23 - FRA 20 | (SSC by 3) |
| 03:46 | FRA | MISSED LAYUP by Kia Minor | ||
| 03:46 | SSC | BLOCK by Danielle Jenkins | ||
| REBOUND (OFF) by Kia Minor | ||||
| 03:40 | FRA | MISSED 3 PTR by Toya Chester | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:15 | FRA | FOUL by Nicole Meyer | ||
| 03:15 | SSC | MISSED FT SHOT by Danielle Jenkins | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 03:10 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 02:53 | FRA | GOOD! JUMPER by Nicole McConaghy | SSC 23 - FRA 22 | (SSC by 1) |
| 02:34 | SSC | MISSED 3 PTR by Amy Barry | ||
| REBOUND (DEF) by Toya Chester | ||||
| 02:10 | FRA | MISSED LAYUP by Toya Chester | ||
| REBOUND (DEF) by Whitney Wilson | ||||
| 01:59 | SSC | TURNOVR by Jakoya Wilkins | ||
| 01:57 | FRA | STEAL by Michelle Hagerty | ||
| 01:45 | FRA | GOOD! JUMPER by Toya Chester | FRA 24 - SSC 23 | (FRA by 1) |
| ASSIST by Nicole Meyer | ||||
| 01:31 | SSC | GOOD! JUMPER by Danielle Jenkins (in the paint) | SSC 25 - FRA 24 | (SSC by 1) |
| ASSIST by Jakoya Wilkins | ||||
| 00:58 | FRA | TURNOVR by Toya Chester | ||
| 00:38 | SSC | MISSED JUMPER by Danielle Jenkins | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 00:29 | FRA | MISSED LAYUP by Jill Johnson | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 00:25 | FRA | MISSED 3 PTR by Toya Chester | ||
| REBOUND (DEF) by Danielle Jenkins | ||||
| 00:16 | SSC | MISSED JUMPER by Margaret Wallace | ||
| REBOUND (DEF) by Nicole McConaghy |