1st Period Play-by-Play
Salem State vs. Framingham State
Date: 02/25/10 Site: Framingham, Mass.
| 1st Period Play-by-Play | ||||
| 19:26 | FRA | TURNOVR by Josue Almodovar | ||
| 19:24 | SSC | STEAL by Nate Simpson | ||
| 19:20 | SSC | TURNOVR by Brennan Bennett | ||
| 19:17 | FRA | TURNOVR by Josue Almodovar | ||
| 18:50 | SSC | MISSED JUMPER by Tristian Shannon | ||
| REBOUND (DEF) by Royce Veal | ||||
| 18:40 | SSC | FOUL by Tavone Wynder | ||
| 18:34 | SSC | FOUL by Tavone Wynder | ||
| 18:32 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Brennan Bennett | ||||
| 18:13 | SSC | TURNOVR by Brennan Bennett | ||
| 18:13 | SSC | FOUL by Brennan Bennett | ||
| 17:53 | FRA | TURNOVR by Royce Veal | ||
| 17:41 | FRA | FOUL by Brendan Carter | ||
| 17:37 | SSC | MISSED JUMPER by Nate Simpson | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 17:19 | FRA | GOOD! JUMPER by Josue Almodovar (in the paint) | FRA 2 - SSC 0 | (FRA by 2) |
| ASSIST by Darius Yarrell | ||||
| 17:11 | FRA | FOUL by Brendan Carter | ||
| 17:07 | SSC | MISSED 3 PTR by Brennan Bennett | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 16:49 | FRA | GOOD! 3 PTR by Darius Yarrell | FRA 5 - SSC 0 | (FRA by 5) |
| 16:39 | SSC | TURNOVR by Nick Linear | ||
| 16:37 | FRA | STEAL by Roderick Jackson | ||
| 16:35 | FRA | TURNOVR by Roderick Jackson | ||
| 16:34 | SSC | STEAL by Nick Linear | ||
| 16:23 | SSC | MISSED LAYUP by Brian Clark | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 16:10 | FRA | MISSED JUMPER by Roderick Jackson | ||
| REBOUND (OFF) by Royce Veal | ||||
| 16:08 | SSC | FOUL by Terry Carter | ||
| 16:08 | FRA | MISSED FT SHOT by Royce Veal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | FRA | GOOD! FT SHOT by Royce Veal | FRA 6 - SSC 0 | (FRA by 6) |
| 15:47 | SSC | MISSED LAYUP by Brennan Bennett | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 15:42 | FRA | GOOD! LAYUP by Josue Almodovar (fastbreak) | FRA 8 - SSC 0 | (FRA by 8) |
| 15:42 | SSC | FOUL by Nick Linear | ||
| 15:42 | FRA | GOOD! FT SHOT by Josue Almodovar | FRA 9 - SSC 0 | (FRA by 9) |
| 15:31 | FRA | FOUL by Josue Almodovar | ||
| 15:28 | SSC | MISSED 3 PTR by Dan Clark | ||
| REBOUND (DEF) by Darius Yarrell | ||||
| 15:20 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 11 - SSC 0 | (FRA by 11) |
| 15:18 | SSC | TIMEOUT 30sec | ||
| 15:06 | SSC | GOOD! LAYUP by Brian Clark | FRA 11 - SSC 2 | (FRA by 9) |
| 14:44 | FRA | GOOD! 3 PTR by Darius Yarrell | FRA 14 - SSC 2 | (FRA by 12) |
| ASSIST by Bill Carey | ||||
| 14:29 | SSC | MISSED JUMPER by Nick Linear | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 14:29 | SSC | FOUL by Terry Carter | ||
| 14:25 | FRA | FOUL by Roderick Jackson | ||
| 14:18 | FRA | MISSED JUMPER by Darius Yarrell | ||
| REBOUND (DEF) by Justin Nieves | ||||
| 14:16 | SSC | MISSED JUMPER by Brian Clark | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 14:04 | FRA | TURNOVR by Darius Yarrell | ||
| 14:01 | FRA | TIMEOUT 30sec | ||
| 13:52 | SSC | GOOD! JUMPER by Tristian Shannon (in the paint) | FRA 14 - SSC 4 | (FRA by 10) |
| ASSIST by Dan Clark | ||||
| 13:29 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 16 - SSC 4 | (FRA by 12) |
| 13:14 | SSC | MISSED LAYUP by Justin Nieves | ||
| 13:14 | FRA | BLOCK by Roderick Jackson | ||
| REBOUND (DEF) by Darius Yarrell | ||||
| 13:07 | FRA | GOOD! LAYUP by Darius Yarrell (fastbreak) | FRA 18 - SSC 4 | (FRA by 14) |
| 13:00 | SSC | MISSED JUMPER by Nick Linear | ||
| REBOUND (OFF) by Nick Linear | ||||
| 12:57 | SSC | GOOD! LAYUP by Nick Linear | FRA 18 - SSC 6 | (FRA by 12) |
| 12:39 | SSC | FOUL by Justin Nieves | ||
| 12:39 | FRA | GOOD! FT SHOT by Darius Yarrell | FRA 19 - SSC 6 | (FRA by 13) |
| 12:39 | FRA | GOOD! FT SHOT by Darius Yarrell | FRA 20 - SSC 6 | (FRA by 14) |
| 12:24 | SSC | MISSED JUMPER by Tristian Shannon | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 12:15 | FRA | GOOD! 3 PTR by Bill Carey | FRA 23 - SSC 6 | (FRA by 17) |
| ASSIST by Ceasar Veal | ||||
| 11:59 | SSC | MISSED JUMPER by Nick Linear | ||
| REBOUND (OFF) by Dan Clark | ||||
| 11:55 | SSC | TURNOVR by Dan Clark | ||
| 11:54 | FRA | STEAL by Ceasar Veal | ||
| 11:35 | FRA | GOOD! LAYUP by Davis Saltmarsh | FRA 25 - SSC 6 | (FRA by 19) |
| ASSIST by Ceasar Veal | ||||
| 11:22 | SSC | GOOD! LAYUP by Brian Clark | FRA 25 - SSC 8 | (FRA by 17) |
| 11:15 | FRA | TURNOVR by Allen St. Surin | ||
| 11:14 | SSC | STEAL by Brian Clark | ||
| 11:08 | SSC | GOOD! LAYUP by Tristian Shannon | FRA 25 - SSC 10 | (FRA by 15) |
| ASSIST by Dan Clark | ||||
| 11:01 | FRA | TURNOVR by Ceasar Veal | ||
| 10:45 | SSC | MISSED JUMPER by Terry Carter | ||
| REBOUND (DEF) by Davis Saltmarsh | ||||
| 10:37 | FRA | GOOD! LAYUP by Ceasar Veal (fastbreak) | FRA 27 - SSC 10 | (FRA by 17) |
| 10:23 | SSC | GOOD! 3 PTR by Tavone Wynder | FRA 27 - SSC 13 | (FRA by 14) |
| ASSIST by Terry Carter | ||||
| 09:56 | FRA | MISSED JUMPER by Ceasar Veal | ||
| REBOUND (DEF) by Terry Carter | ||||
| 09:48 | SSC | MISSED 3 PTR by Tavone Wynder | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 09:43 | FRA | GOOD! LAYUP by Davis Saltmarsh (fastbreak) | FRA 29 - SSC 13 | (FRA by 16) |
| ASSIST by Roderick Jackson | ||||
| 09:28 | SSC | TURNOVR by Terry Carter | ||
| 09:05 | SSC | FOUL by Brian Marvie | ||
| 09:05 | FRA | MISSED FT SHOT by Ceasar Veal | ||
| REBOUND (DEF) by Brian Marvie | ||||
| 08:57 | SSC | TURNOVR by Brennan Bennett | ||
| 08:56 | FRA | STEAL by Roderick Jackson | ||
| 08:39 | FRA | MISSED LAYUP by Ceasar Veal | ||
| REBOUND (OFF) by Allen St. Surin | ||||
| 08:35 | FRA | GOOD! JUMPER by Roderick Jackson | FRA 31 - SSC 13 | (FRA by 18) |
| ASSIST by Royce Veal | ||||
| 08:34 | SSC | TIMEOUT TEAM | ||
| 08:12 | FRA | FOUL by Davis Saltmarsh | ||
| 08:12 | SSC | GOOD! FT SHOT by Brian Clark | FRA 31 - SSC 14 | (FRA by 17) |
| 08:12 | SSC | GOOD! FT SHOT by Brian Clark | FRA 31 - SSC 15 | (FRA by 16) |
| 08:07 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:03 | FRA | GOOD! 3 PTR by Bill Carey | FRA 34 - SSC 15 | (FRA by 19) |
| ASSIST by Royce Veal | ||||
| 07:50 | SSC | GOOD! JUMPER by Brennan Bennett | FRA 34 - SSC 17 | (FRA by 17) |
| ASSIST by Brian Clark | ||||
| 07:11 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | FRA | FOUL by Darius Yarrell | ||
| 06:47 | SSC | GOOD! LAYUP by Nate Simpson | FRA 34 - SSC 19 | (FRA by 15) |
| ASSIST by Brennan Bennett | ||||
| 06:38 | FRA | GOOD! JUMPER by Roderick Jackson (fastbreak in the paint) | FRA 36 - SSC 19 | (FRA by 17) |
| ASSIST by Brendan Carter | ||||
| 06:38 | SSC | FOUL by Brian Clark | ||
| 06:38 | FRA | GOOD! FT SHOT by Roderick Jackson | FRA 37 - SSC 19 | (FRA by 18) |
| 06:27 | SSC | TURNOVR by Brennan Bennett | ||
| 06:25 | FRA | STEAL by Darius Yarrell | ||
| 05:59 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Nick Linear | ||||
| 05:50 | SSC | GOOD! LAYUP by Nate Simpson | FRA 37 - SSC 21 | (FRA by 16) |
| 05:31 | FRA | GOOD! 3 PTR by Bill Carey | FRA 40 - SSC 21 | (FRA by 19) |
| ASSIST by Darius Yarrell | ||||
| 05:25 | SSC | TIMEOUT 30sec | ||
| 05:16 | FRA | FOUL by Josue Almodovar | ||
| 05:16 | SSC | GOOD! FT SHOT by Dan Clark | FRA 40 - SSC 22 | (FRA by 18) |
| 05:16 | SSC | GOOD! FT SHOT by Dan Clark | FRA 40 - SSC 23 | (FRA by 17) |
| 04:56 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Nate Simpson | ||||
| 04:42 | SSC | MISSED JUMPER by Nick Linear | ||
| REBOUND (DEF) by Darius Yarrell | ||||
| 04:32 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 42 - SSC 23 | (FRA by 19) |
| ASSIST by Darius Yarrell | ||||
| 04:28 | FRA | TIMEOUT TEAM | ||
| 04:13 | SSC | TURNOVR by Tristian Shannon | ||
| 04:13 | SSC | FOUL by Tristian Shannon | ||
| 03:55 | FRA | MISSED LAYUP by Josue Almodovar | ||
| REBOUND (DEF) by Nate Simpson | ||||
| 03:43 | SSC | MISSED 3 PTR by Dan Clark | ||
| REBOUND (OFF) by Tristian Shannon | ||||
| 03:39 | SSC | TURNOVR by Tristian Shannon | ||
| 03:38 | FRA | STEAL by Darius Yarrell | ||
| 03:36 | FRA | GOOD! LAYUP by Roderick Jackson (fastbreak) | FRA 44 - SSC 23 | (FRA by 21) |
| ASSIST by Davis Saltmarsh | ||||
| 03:23 | SSC | MISSED JUMPER by Nate Simpson | ||
| REBOUND (DEF) by Darius Yarrell | ||||
| 03:16 | FRA | MISSED LAYUP by Josue Almodovar | ||
| REBOUND (DEF) by Nate Simpson | ||||
| 03:12 | SSC | TURNOVR by Nate Simpson | ||
| 03:11 | FRA | STEAL by Royce Veal | ||
| 03:09 | FRA | TIMEOUT 30sec | ||
| 02:55 | SSC | MISSED FT SHOT by Dan Clark | ||
| 02:55 | FRA | FOUL by Royce Veal | ||
| REBOUND (DEF) by Royce Veal | ||||
| 02:20 | FRA | TURNOVR by Josue Almodovar | ||
| 02:20 | FRA | TURNOVR by Roderick Jackson | ||
| 02:20 | SSC | STEAL by Brian Clark | ||
| 02:09 | SSC | GOOD! LAYUP by Brian Clark | FRA 44 - SSC 25 | (FRA by 19) |
| ASSIST by Dan Clark | ||||
| 01:57 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (DEF) by Nick Linear | ||||
| 01:49 | SSC | MISSED 3 PTR by Dan Clark | ||
| REBOUND (OFF) by Nate Simpson | ||||
| 01:46 | SSC | GOOD! LAYUP by Nate Simpson | FRA 44 - SSC 27 | (FRA by 17) |
| 01:27 | FRA | MISSED LAYUP by Royce Veal | ||
| REBOUND (DEF) by Brian Clark | ||||
| 01:21 | SSC | TURNOVR by Nate Simpson | ||
| 01:11 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 01:07 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Dan Clark | ||||
| 01:01 | FRA | FOUL by Davis Saltmarsh | ||
| 01:01 | SSC | GOOD! FT SHOT by Nick Linear | FRA 44 - SSC 28 | (FRA by 16) |
| 01:01 | SSC | GOOD! FT SHOT by Nick Linear | FRA 44 - SSC 29 | (FRA by 15) |
| 00:44 | FRA | GOOD! 3 PTR by Bill Carey | FRA 47 - SSC 29 | (FRA by 18) |
| ASSIST by Darius Yarrell | ||||
| 00:32 | SSC | GOOD! LAYUP by Nick Linear | FRA 47 - SSC 31 | (FRA by 16) |
| 00:06 | FRA | MISSED 3 PTR by Josue Almodovar | ||
| REBOUND (DEF) by Nate Simpson |