| 2nd Period Play-by-Play | ||||
| 19:41 | SSC | FOUL by Tristian Shannon | FRA 47 - SSC 31 | (FRA by 16) |
| 19:39 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 49 - SSC 31 | (FRA by 18) |
| ASSIST by Darius Yarrell | ||||
| 19:20 | SSC | GOOD! LAYUP by Nate Simpson | FRA 49 - SSC 33 | (FRA by 16) |
| 19:10 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Brian Clark | ||||
| 19:03 | SSC | MISSED LAYUP by Nate Simpson | ||
| REBOUND (OFF) by Tavone Wynder | ||||
| 19:00 | SSC | MISSED LAYUP by Tavone Wynder | ||
| REBOUND (OFF) by Tavone Wynder | ||||
| 18:54 | FRA | FOUL by Roderick Jackson | ||
| 18:54 | SSC | GOOD! FT SHOT by Brian Clark | FRA 49 - SSC 34 | (FRA by 15) |
| 18:54 | SSC | GOOD! FT SHOT by Brian Clark | FRA 49 - SSC 35 | (FRA by 14) |
| 18:41 | FRA | TURNOVR by Brendan Carter | ||
| 18:27 | SSC | MISSED LAYUP by Brian Clark | ||
| REBOUND (OFF) by Tavone Wynder | ||||
| 18:22 | SSC | TURNOVR by Tavone Wynder | ||
| 18:21 | FRA | STEAL by Brendan Carter | ||
| 18:20 | FRA | TURNOVR by Josue Almodovar | ||
| 17:59 | SSC | MISSED LAYUP by Brian Clark | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 17:51 | SSC | FOUL by Brennan Bennett | ||
| 17:51 | FRA | GOOD! FT SHOT by Darius Yarrell | FRA 50 - SSC 35 | (FRA by 15) |
| 17:51 | FRA | GOOD! FT SHOT by Darius Yarrell | FRA 51 - SSC 35 | (FRA by 16) |
| SSC | FRA | ||||
| Field goals | 13-35 | 37.1% | 19-36 | 52.8% | |
| 3-point FGs | 1-6 | 16.7% | 6-8 | 75.0% | |
| Free throws | 8-9 | 88.9% | 7-9 | 77.8% | |
| Reb (O-D) | 21 (7-14) | 20 (4-16) | |||
| Turnovers | 12 | 11 | |||
| Last FG | 2nd-19:20 | 2nd-19:39 | |||
| Large lead | none | 21 (1st-03:36) | |||
| Salem State (15-9) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Brennan Bennett | * | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 |
| Brian Clark | * | 3-7 | 0-0 | 4-4 | 2 | 1 | 1 | 10 |
| Nate Simpson | * | 4-7 | 0-0 | 0-0 | 5 | 0 | 0 | 8 |
| Tristian Shannon | * | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 4 |
| Tavone Wynder | * | 1-3 | 1-2 | 0-0 | 3 | 0 | 2 | 3 |
| Justin Nieves | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | |
| Brian Marvie | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | |
| Nick Linear | 2-6 | 0-0 | 2-2 | 3 | 0 | 1 | 6 | |
| Jamel Williamson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Dan Clark | 0-3 | 0-3 | 2-3 | 2 | 3 | 0 | 2 | |
| Terry Carter | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 |
| Framingham State (11-15) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Royce Veal | * | 0-1 | 0-0 | 1-2 | 3 | 2 | 1 | 1 |
| Brendan Carter | * | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| Josue Almodovar | * | 5-10 | 0-1 | 1-1 | 4 | 0 | 2 | 11 |
| Darius Yarrell | * | 3-6 | 2-2 | 4-4 | 4 | 5 | 1 | 12 |
| Roderick Jackson | * | 4-9 | 0-0 | 1-1 | 6 | 1 | 2 | 9 |
| Bill Carey | 4-5 | 4-5 | 0-0 | 0 | 1 | 0 | 12 | |
| Allen St. Surin | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | |
| Ceasar Veal | 1-3 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | |
| Davis Saltmarsh | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 |
Date: 02/25/10
Site: Framingham, Mass.
Officials:
Time: 7:00 p.m.